Download Brochure & Detail Specification
Perdana Jatiputra sebagai Authorized distributor resmi merek Konica Minolta di Indonesia, kembali menggelar “Accurio Roadshow 2019” di beberapa kota, kali ini kota Palembang menjadi tuan rumah penyelenggaraan event ini.
AccurioPress menggantikan Bizhub Press untuk perangkat pencetakan produksi kelas atas. Seri AccurioPress terbaru dengan tipe AccurioPress C6100/C6085 ini diciptakan untuk mendukung proses cetak yang responsive & memberikan solusi yang komprehensif. Dengan teknologi mesin yang handal, produksi ini menjadi sangat produktif dan fleksibel, khusus dirancang untuk memenuhi semua kebutuhan percetakan besar dan menengah, juga sebagai pendamping mesin offset untuk kebutuhan “Print On Demand” / POD.
Acara “Accurio Roadshow 2019” ini dihadiri oleh Top Management PT. Perdana Jatiputra, perwakilan Konica Minolta Indonesia, dealer Konica Minolta dan pengusaha-pengusaha percetakan.
Mesin AccurioPress memberikan konsistensi warna yang stabil untuk semua jenis hasil cetakan : mencetak kapan saja dan di mana saja hasil warnanya pasti sama. Keunikan inilah yang meningkatkan profitabilitas dan produktivitas kerja, hemat waktu, karena operator mesin tidak perlu lagi menghabiskan waktu lama untuk melakukan setting warna hanya demi mendapatkan kestabilan warna yang sesuai untuk setiap order printing, terutama bila ada “repeat order” di tempat percetakan yang berbeda. Dengan demikian pemilik mesin dapat memangkas biaya operational : biaya print dan pemakaian kertas menjadi lebih efisien, tidak terbuang percuma untuk “trial” setting warna.
Mesin Accurio memperluas fleksibilitas, meningkatkan kecepatan, efisiensi, dan memastikan kualitas cetak tinggi dengan meningkatkan akurasi dan produktivitas, sehingga sangat sesuai dengan tag-line Accurio series yaitu Advanced, Automate, Accurate, dengan kata lain : canggih, otomatis dan akurat.
Accurio adalah solusi tunggal di era baru bisnis cetak yang profesional. Produktivitas dan kehandalan mesin yang tinggi tidak diragukan lagi untuk menghadapi tantangan perputaran bisnis cetak yang jauh lebih cepat, tahan banting, terutama dalam menangani pekerjaan dengan volume dan kecepatan tinggi.
Kelebihan lain dari AccurioPress C6100/C6085 ini adalah memperluas potensi bisnis yang dapat mendukung pemakaian kertas hingga ketebalan 400gsm dan dapat mencetak dengan kecepatan 100 lembar A4/per menit. Selain itu, dengan adanya “Banner bypass unit” ( MB-508 ) dan “Banner Kit” ( MK-740 ), mesin AccurioPress C6100/C6085 ini dapat mencetak banner sampai dengan panjang (maksimal 1.300mm), dan dalam jumlah besar. Terdapat juga cabinet kertas terbaru yaitu LU-202XLm yang memungkinkan untuk menampung kertas dengan kapasitas sampai 1.000 lembar, dengan maksimal panjang kertas sampai dengan ukuran 762mm
Rahasia dibalik kecanggihan mesin AccurioPress ini adalah adanya Intelligent Quality Optimizer ( IQ-501 ) yang berfungsi untuk memantau dan menyesuaikan kestabilan warna secara otomatis dari awal sampai akhir pada saat proses cetak. Dengan pengoptimalan IQ-501 ini, selain dapat memberikan konsistensi warna yang sesuai, juga memberikan konsistensi hasil cetak bolak-balik yang presisi ( front to back registration ) secara otomatis dan real time, sehingga mengurangi kesalahan cetak ( less waste ), dan profiling hasil yang sama setiap repeat order, tanpa perlu lagi melakukan adjustment warna secara keseluruhan. IQ-501 meningkatkan produktivitas dan menghasilkan konsistensi warna yang superior sehingga dapat memberikan kualitas cetak dan warna yang tepat sesuai permintaan pelanggan.
Keunggulan Mesin AccurioPress C6100/C6085 ini menggabungkan pencetakan digital yang kualitas warnanya dapat mendekati cetakan offset dengan menggunakan system manajemen warna, sehingga menghasilkan hasil yang optimal. Dengan kecanggihan Teknologi “SEAD V Screen-Enhancing Active Digital Processing System” membuat mesin ini mempunyai kestabilan warna yang dapat diandalkan.
Toner yang dipakai adalah Simitri HDE yang mempunyai sertifikat food contact dari TUV sehingga makanan yang dikemas dan diberi label dari produksi mesin ini aman untuk dikonsumsi. Toner Simitri HDE menghasilkan tekstur alami yang lebih tinggi seperti proses cetak dari mesin offset.
Dengan kelebihan yang banyak dimiliki oleh AccurioPress ini, PT. Perdana Jatiputra yakin kehadiran AccurioPress C6100/C6085 ini dapat memberikan maksimum performance bagi para pemain cetak digital di Indonesia.
Improve productivity with high-speed output and powerful modular options for scalability.
Others in this series
Product Category | Office |
Mono Output Speed (A4 pages per min) | 45 |
Colour Output Speed (A4 pages per min) | 45 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 4.6 |
First Time To Print Colour (secs) | 5.5 |
Warm Up Time (secs) | 25 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 30000 |
Standard Paper Input Tray 1 (sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 2 (Max 4) |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 100 |
Weight (kg) | (Approx) 101 |
Dimension W x D x H (mm) | 615 × 685 × 921 |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 2 |
Energy Star Typical Energy Consumption (kWh/week) | 2.94 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 80 |
Scanning Speed Duplex Max | 160 |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | SOC 800 MHz (DualCore) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
High performance technology with seamless mobile connectivity
Others in this series
Product Category | Office |
Mono Output Speed (A4 pages per min) | 36 |
Colour Output Speed (A4 pages per min) | 36 |
Print Resolution (dpi) | 1200 x 1200 (and 1800 x 600 equivalent enhanced) |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 5.3 |
First Time To Print Colour (secs) | 6.9 |
Warm Up Time (secs) | 20 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 13333 |
Standard Paper Input Tray 1 (sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Standard Paper Input High Capacity Feeder (sheets) | 3000 |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 4GB with extra UK-211 |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 100 |
Weight (kg) | (Copier Only) 85 |
Dimension W x D x H (mm) | (Copier Only) 615 x 685 x 779 mm |
Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.84 |
Energy Star Typical Energy Consumption (kWh/week) | 1.8 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 80 |
Scanning Speed Duplex Max | 37 (DF-624), 160 (DF-701) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | SOC 800 MHz (DualCore) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
Others in this series
Product Category | Office |
Mono Output Speed (A4 pages per min) | 30 |
Colour Output Speed (A4 pages per min) | 30 |
Print Resolution (dpi) | 1200 x 1200 (and 1800 x 600 equivalent enhanced) |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 5.6 |
First Time To Print Colour (secs) | 7.3 |
Warm Up Time (secs) | 20 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 10000 |
Standard Paper Input Tray 1 (sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Standard Paper Input High Capacity Feeder (sheets) | 3000 |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 4GB with extra UK-211 |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 100 |
Weight (kg) | (Copier Only) 85 |
Dimension W x D x H (mm) | (Copier Only) 615 x 685 x 779 mm |
Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.84 |
Energy Star Typical Energy Consumption (kWh/week) | 1.6 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 80 |
Scanning Speed Duplex Max | 37 (DF-624), 160 (DF-701) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | SOC 800 MHz (DualCore) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
Speed, power, quality and award-winning control.
Others in this series
Product Category | Office |
Mono Output Speed (A4 pages per min) | 65 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 3.7 |
Warm Up Time (secs) | 22 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 83333 |
Standard Paper Input Tray 1 (sheets) | 500 (up to SRA3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Tray 3 (sheets) | 1500 (A4) |
Standard Paper Input Tray 4 (sheets) | 1000 (A4) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 2 (Max 4) |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 150 |
Weight (kg) | (Approx) 221 |
Dimension W x D x H (mm) | 650 × 799 × 1155 |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 10A / 50-60Hz |
Max Power Consumption (kW) | 2.1 |
Energy Star Typical Energy Consumption (kWh/week) | 4.93 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 90 |
Scanning Speed Duplex Max | 180 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-mail, Scan to FTP, Scan to Box (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP3, TCP/IP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T,100BASE-TX, 1000BASE-TX) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F, Colour/ Grey Scale: TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | (MPC8536) 1.2 |
Supported Protocols | TCP/IP, IPX/SPX (NDS), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PCL5e/c Emulation, PCL XL Ver. 2.1 Emulation,PostScript 3 Emulation (3016), XPS Ver. 1.0 |
Printer Interface | Ethernet 10BASE-T, 100BASE-TX/1000BASE-T, Hi-Speed USB |
A compact all-in-one multifunction device that prints and scans in colour and monochrome.
Others in this series
Product Category | Office |
Mono Output Speed (A4 pages per min) | 22 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 6.9 |
Warm Up Time (secs) | 20 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 10000 |
Standard Paper Input Tray 1 (sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 3650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 2 (Max 4) |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 100 |
Weight (kg) | (Approx) 85 |
Dimension W x D x H (mm) | 615 × 685 × 779 |
Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.58 |
Energy Star Typical Energy Consumption (kWh/week) | 1.26 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 80 |
Scanning Speed Duplex Max | 37 (DF-624), 160 (DF-701) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | SOC 800 MHz (DualCore) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
Konica Minolta offers a range of solutions in an effort to help you work smarter, reduce costs, increase efficiency and improve sustainability. Our range of solutions is divided to better target either our office range of products or our production range of products.