Speed, power, quality and award-winning control.
Others in this series
Key Features
- VIEW Product Features
- Mono: 65 ppm
- Max paper capacity: 6,650 sheets
Specifications
Product Category | Office |
Mono Output Speed (A4 pages per min) | 65 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 3.7 |
Warm Up Time (secs) | 22 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 83333 |
Standard Paper Input Tray 1 (sheets) | 500 (up to SRA3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Tray 3 (sheets) | 1500 (A4) |
Standard Paper Input Tray 4 (sheets) | 1000 (A4) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 2 (Max 4) |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 150 |
Weight (kg) | (Approx) 221 |
Dimension W x D x H (mm) | 650 × 799 × 1155 |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 10A / 50-60Hz |
Max Power Consumption (kW) | 2.1 |
Energy Star Typical Energy Consumption (kWh/week) | 4.93 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 90 |
Scanning Speed Duplex Max | 180 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-mail, Scan to FTP, Scan to Box (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP3, TCP/IP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T,100BASE-TX, 1000BASE-TX) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F, Colour/ Grey Scale: TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | (MPC8536) 1.2 |
Supported Protocols | TCP/IP, IPX/SPX (NDS), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PCL5e/c Emulation, PCL XL Ver. 2.1 Emulation,PostScript 3 Emulation (3016), XPS Ver. 1.0 |
Printer Interface | Ethernet 10BASE-T, 100BASE-TX/1000BASE-T, Hi-Speed USB |
To contact us regarding your sales enquiry, call us on:
+6221 424 8809