bizhub C454e
Improve productivity with high-speed output and powerful modular options for scalability.
Others in this series
Key Features
- VIEW Product Features
- Colour: 45 ppm
- Mono: 45 ppm
- Max paper capacity: 6,650 sheets
Specifications
Product Category | Office |
Mono Output Speed (A4 pages per min) | 45 |
Colour Output Speed (A4 pages per min) | 45 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 4.6 |
First Time To Print Colour (secs) | 5.5 |
Warm Up Time (secs) | 25 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 30000 |
Standard Paper Input Tray 1 (sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 2 (Max 4) |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 100 |
Weight (kg) | (Approx) 101 |
Dimension W x D x H (mm) | 615 × 685 × 921 |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 2 |
Energy Star Typical Energy Consumption (kWh/week) | 2.94 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 80 |
Scanning Speed Duplex Max | 160 |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | SOC 800 MHz (DualCore) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
To contact us regarding your sales enquiry, call us on:
+6221 424 8809
bizhub 364e
An all-in-one multifunction printer to drive your office and empower information sharing.
Others in this series
Key Features
- VIEW Product Features
- Mono: 36 ppm
- Max paper capacity: 3,650 sheets
Specifications
Product Category | Office |
Mono Output Speed (A4 pages per min) | 36 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 5.3 |
Warm Up Time (secs) | 20 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 13333 |
Standard Paper Input Tray 1 (sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Maximum Paper Input (sheets) | 3650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 – 256 |
Paper Weight Multiple Bypass (gsm) | 52 – 300 |
Standard Memory (GB) | 2 (Max 4) |
Hard Drive Standard | 250 |
Document Feeder (sheets) | 100 |
Weight (kg) | (Approx) 85 |
Dimension W x D x H (mm) | 615 × 685 × 779 |
Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.58 |
Energy Star Typical Energy Consumption (kWh/week) | 2.15 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 80 |
Scanning Speed Duplex Max | 37 (DF-624), 160 (DF-701) |
Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | True |
Scanning Size Max | A3 |
Scan Resolution | Push: 200 dpi / 300 dpi / 400 dpi / 600 dpiPull: 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTx, DOCx*, XLSx*, Searchable PDF*, PDF / A*, Linearised PDF *optional |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed (min to max kbps) | 2.4 to 33.6 |
Transmission Speed (secs) | 3 |
Scanning Speed (A4 originals per min) | 55 |
Numberof Stored Destinations | 2000 |
Numberof One Touch Destinations | 400 |
Numberof Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution (dpi) | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T) |
Internet Fax Colour | True |
Sendand Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit / Server 2012 / Mac OS 9.2 / Mac OS X 10.2 / 10.3/10.4 (Power PC) / Mac OS X 10.5 Power PC/Intel / Mac OS X 10.6 /10.7 / 10.8 Intel Linux |
Processor (MHz) | SOC 800 MHz (DualCore) |
Supported Protocols | TCP / IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1, USB 2.0, USB Host |
To contact us regarding your sales enquiry, call us on:
+6221 424 8809
bizhub PRESS C1070
The perfect solution for print businesses that specialise in short-run, on-demand print jobs.
Others in this series
Key Features
- VIEW Product Features
- A4 colour speed: 71 ipm
- A3 colour speed: 38 ipm
- Max capacity: 7,500 sheets
Specifications
Product Category | Production |
Mono Output Speed (A4 pages per min) | 71 |
Colour Output Speed (A4 pages per min) | 71 |
Print Resolution (dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 5.9 |
First Time To Print Colour (secs) | 7.1 |
Warm Up Time (secs) | 390 |
Output Size Max | SRA3 |
Average Monthly Volume (A4 pages per mth) | 75000 |
Standard Paper Input Tray 1 (sheets) | 500 |
Standard Paper Input Tray 2 (sheets) | 1000 |
Standard Paper Input High Capacity Feeder (sheets) | 4630 |
Maximum Paper Input (sheets) | 7750 |
Paper Weight Trays (gsm) | 62-300 |
Paper Weight Multiple Bypass (gsm) | N/A |
Standard Memory (GB) | 6GB |
Hard Drive Standard | 1.5 TB |
Document Feeder (sheets) | Standard |
Weight (kg) | 291 (main unit only) |
Dimension W x D x H (mm) | 760 x 1073 x 903 |
Dimension Inclusions | Dimensions don’t include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 240 / 20 |
Max Power Consumption (kW) | 3.7 |
Energy Star Typical Energy Consumption (kWh/week) | TBA |
Automatic Duplex Unit Paper Weight (gsm) | 300 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Options Available P P G Only | Production Options |
Stapling Unit Output (sheets) | 3,000 |
Foldingand Punching Unit Output (sheets) | FD-503 (1000) |
Multi G B C Punching Unit Output (sheets) | GP-501 |
Stacking Unit Output (sheets) | LS-505 (5000 sheets) |
Booklet Making Unit Output (sheets) | 50 |
Perfect Binding Output (sheets) | PB-503 (300 sheets) |
Main Unit Input | 1,500 |
Paper Feed Unit Input | 4,630 |
Relay Unit Input (sheets) | RU-509 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max | 70 |
Scanning Speed Duplex Max | 70 |
Interface | Ethernet 10/100/1000 Base-T, IPv6, USB 2.0 |
Protocol | TCP/IP |
Dual Scan | False |
Scanning Size Max | A3 |
Scan Resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
Output Format | PDF, TIFF |
Main Functions | TWAIN scan, Scan-to-HDD, Scan-to-FTP, Scan-to-SMB, Scan-to-E-mail, Scan formats TIFF (single and multi page), PDF |
Modem Type | False |
Internet Fax Colour | False |
Operating System Support | Windows® 7 / 2000 / XP / Vista™, Macintosh® OSX or higher |
Processor (MHz) | (Intel® Core2 Duo) 3.0 |
Supported Protocols | TCP/IP (LPR, RAW socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, Ether Talk |
Memory | 6GB |
Printer Language | PCL5E/XL (PCL6) / Adobe PostScript (PS3019) |
Printer Interface | PDF directprint (PDF Ver.1.7) / TIFF (TIFF Ver.6) direct print/PPML (Ver 2.1) |
To contact us regarding your sales enquiry, call us on:
+6221 424 8809