Specifications
| bizhub 226 | bizhub 206 | |||
| Type | Desktop Printer / Copier / Scanner | |||
|---|---|---|---|---|
| Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | ||
| Main: 600 dpi × Sub: 600 dpi | ||||
| Gradation | 256 | |||
| Memory Size | 128 MB (standard) | |||
| Original Type | Sheet, book, three-dimensional objects (max. 2 kg) | |||
| Max. Original Size | A3 or 11″ × 17″ | |||
| Output Size | Main unit (Universal paper feed tray): Width: 90 mm to 297 mm (A3), Length: 139.5 mm (5.5″) to 431.8 mm (17″) Multi Bypass Tray (MB-505): Width: 90 mm to 297 mm (A3), Length: 139.5 mm (5.5″) to 431.8 mm (17″) Additional Tray (PF-507): Width: 182 mm (B5) to 297 mm (A3), Length: 182 mm (B5) to 431.8 mm (17″) | |||
| Image Loss | 4 mm at each edge (top/bottom/right/left edge) | |||
| Warm-Up Time*1 (23°C, std. voltage) | 15 sec. or less | |||
| First Copy Out Time*2 | 6.5 sec. or less | |||
| Copy Speed (A4/Letter Crosswise) | Simplex | 22 ppm | 20 ppm | |
| Duplex | 15.8 ppm | 15.2 ppm | ||
| Copy magni cation | Fixed Ratio | Metric | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 | |
| Inch | 0.25/0.50/0.64/0.78/1.00/1.21/1.29/2.00/4.00 | |||
| Zoom Ratio Set by Up/Down Key | 25% to 400% Adjustable in 0.01 steps | |||
| Paper Capacity(64 g/m2) | Main unit (Universal paper feed tray): 250 sheets (up to A3) Multi Bypass Tray: 100 sheets (up to A3) Additional Tray (PF-507) : 250 sheets (up to A3) | |||
| Max. Paper Capacity (64 g/m2) | 1,350 sheets | |||
| Paper Weight | Main Unit/Multi Bypass Tray | 64 g/m2 – 157 g/m2 | ||
| Additional Tray (PF-507) | 64 g/m2 – 90 g/m2 | |||
| Multi Copy Setting | 1-999 pages | |||
| Max. Power Consumption | 1,300 W (127 V only: 1,350 W) | |||
| Dimensions [W] × [D] × [H] | 607 × 570 × 458 mm | |||
| Weight | Approx. 28.2 kg (excluding TC/Developer) | |||
| Space Requirements [W] × [D] | Standard con guration: 570 × 570 mm With bypass tray extended: 928 × 570 mm Max. required space incl. maintenance space: 999 × 971 mm* * When Multi Bypass Tray extended When Paper Feed Tray pulled out. (Slide length: 397 mm) | |||
| Application Software | PageScope Net Care Device Manager & Plug-in LSU (Local Setting Utility) | |||
*1 The time required to start printing when then main power switch is turned from OFF to ON.
*2 A4 long edge feed full size/using the rst tray/scanning from the original glass surface.
*2 A4 long edge feed full size/using the rst tray/scanning from the original glass surface.
| bizhub 226 | bizhub 206 | ||
| Type | Embedded | ||
|---|---|---|---|
| Print Speed | A4 | 22 ppm | 20 ppm | 
| Letter | 21 ppm | 19 ppm | |
| Resolution | Main: 600 dpi ×n Sub: 600 dpi | ||
| Support OS | Server | Windows Server 2008*/ 2008 R2 (×64) /2012 (×64) / 2012 R2 (×64) * Supports the 32-bit (×86) or 64-bit (×64) environment. | |
| Client | Windows Vista* / 7* / 8* / 8.1* * Support the 32-bit (×86) or 64-bit (×64) environment. Red Hat Enterprise Linux 5 (CUPS Ver1.2.4) ×86 Red Hat Enterprise Linux 5 (CUPS Ver1.2.4) AMD64/Intel64 SUSE Linux Enterprise Desktop 11(CUPS Ver1.1.23) ×86 SUSE Linux Enterprise Desktop 11(CUPS Ver1.1.23) AMD64/ Intel64 | ||
| Interface | Standard: USB2.0 | ||
| Ethernet 10Base-T/100Base-TX (Option card: NC-504) | |||
| Protocols | TCP/IP (with Network Interface Card NC-504) | ||
| bizhub 226 | bizhub 206 | ||
| Type | PCL controller incl. network interface card | ||
|---|---|---|---|
| Print Speed | A4 | 22 ppm | 20 ppm | 
| Letter | 21 ppm | 19 ppm | |
| Resolution | Main: 1,200 dpi (equivalent) or 600 dpi × Sub: 600 dpi | ||
| Page description language | PCL6/5e | ||
| Support OS | Server | Windows Server 2008*/ 2008 R2 (×64) /2012 (×64) / 2012 R2 (×64) * Supports the 32-bit (×86) or 64-bit (×64) environment. | |
| Client | Windows Vista* / 7* / 8* / 8.1* * Support the 32-bit (×86) or 64-bit (×64) environment. Red Hat Enterprise Linux 5 (CUPS Ver1.2.4) ×86 Red Hat Enterprise Linux 5 (CUPS Ver1.2.4) AMD64/Intel64 SUSE Linux Enterprise Desktop 11(CUPS Ver1.1.23) ×86 SUSE Linux Enterprise Desktop 11(CUPS Ver1.1.23) AMD64/ Intel64 | ||
| Interface | Standard: USB2.0 | ||
| Ethernet 10Base-T/100Base-TX | |||
| Protocols | TCP/IP | ||
| bizhub 226 | bizhub 206 | ||
| Type | Full-Colour scanner | ||
|---|---|---|---|
| Scanning Size | Standard: Max. A3 or 11″ × 17″ DF-625 (Optional ADF): Max. A3 or 11″ × 17″ | ||
| Interface | Ethernet 10Base-T/100Base-TX (Option card: IC-209 or NC-504) USB2.0 (Standard) USB2.0 Host | ||
| Driver | TWAIN driver | ||
| Scanning Speed (A4, Simplex) *1 | TWAIN | B/W: 26 opm, Grayscale: 23 opm, Colour: 16 opm (150 dpi) B/W: 25 opm, Grayscale: 21 opm, Colour: 7 opm (300 dpi) B/W: 15 opm (600 dpi) | |
| Network Scan *2 | B/W: 46 opm, Grayscale: 38 opm, Colour: 20 opm (150 dpi) B/W: 46 opm, Grayscale: 16 opm, Colour: 8 opm (300 dpi) B/W: 23 opm (600 dpi) | ||
| Scanning Size | Max. A3 or 11″ × 17″ | ||
| Main Function | TWAIN | Real time mode (pull) | |
| Network Scan *2 | Scan to FTP, Scan to PC (SMB), Scan to E-Mail, Network TWAIN | ||
| Data Format | TIFF, PDF, JPEG | ||
*1 When using the Reverse Automatic Document Feeder DF-625.
*2 Option Card IC-209 or NC-504 and Option Panel MK-749 are required.
*2 Option Card IC-209 or NC-504 and Option Panel MK-749 are required.
| Fax Kit | FK-510 | 
|---|---|
| Communication | G3 | 
| Modem Speed | 2.4 kbps – 33.6 kbps | 
| Compression | MH, MR, MMR, JBIG | 
| Transmission Speed | Approx. 3 sec. (A4, V.34, 33.6 kbps, JBIG) | 
| Sending Paper Size | Scanner: Max. A3 Optional DF-625: Max. (W × L) 297 × 1,000 mm | 
| Recording Paper size | Max. A3 (Max 1,000 mm, printed according page partition setting) | 
| Line Density | 8 dot/mm × 3.85 line/mm, 8 dot/mm × 7.7 line/mm 8 dot/mm × 15.4 line/mm, 16 dot/mm × 15.4 line/mm | 
| Number of Abbreviated.Dial | 250 | 
| Number of One Touch.Dial | 32 | 
| Number of Program Dials | 4 | 
| Sequential Multiple Station Transmissionl | Max. 255 | 
| Driver | PC-FAX driver | 
| bizhub 226 | bizhub 206 | |
| Applied Models | DF-625 | |
|---|---|---|
| Type | Circulatory duplex system | |
| Support Paper size | Max. A3 or 11″ × 17″ (Fax mode: Max. 1,000 mm) | |
| Mixed Size | Support | |
| Support Paper Weight | 35 to 128 g/m2 (Simplex), 50 to 128 g/m2 (Duplex, Mixed Original) | |
| Paper Capacity | Max. 70 sheets (80 g/m2) | |
| Productivity (A4 portrait, Simplex) *At copy | 22 ppm | 20 ppm | 
| Power Requirements | Supplied from the MFP main body | |
| Dimensions [W] × [D] × [H] | 546 × 486 × 80 mm | |
| Weight | 5.3 kg | |
 
                                         
                   