Specifications
System Overview
System memory | 1 GB (standard) , 3GB (Maxium) | |
---|---|---|
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) | |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | |
Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP | |
Automatic document feeder DF-630 (optional) | Up to 70 originals, A5–A3, 35–128 gsm | |
Printable paper size | A5-A3, customised paper sizes (width: 90 – 270 mm, length:139.7 mm – 431.8 mm), banner paper max. 1,200 × 297 mm | |
Printable paper weight | 60-256 gsm | |
Paper input capacity | Standard: 1,150 sheets Max.: 3,600 sheetss |
|
Tray 1 | 500 sheets, B5–B4, 60–256 gsm | |
Tray 2 | 500 sheets, B5–A3, 60–256 gsm | |
Tray 3 PC-114 (optional) | 1 × 500 sheets, B5-A3, 60-256 gsm | |
Tray 4 PC-214 (optional) | 2 × 500 sheets, B5-A3, 60-256 gsm | |
Paper feed cabinet PC-414 (optional) | 2,500 sheets, A4, 60-256 gsm | |
Bypass tray | 100 sheets, A5–A3, custom sizes (width: 90-270mm, length:139.7 mm – 1,200 mm), banner 210 x 1,200 mm,127–210 gsm | |
Automatic duplexing | A5-A3, 50-128 gsm | |
Finishing modes (optional) | Group, sort, booklet | |
Power consumption | [220-240 V, 50/60 Hz] less than 1.58 kW (system) | |
System dimensions [W × D × H] | 571 × 660 × 785.5 mm (excl. ADF and lower paper tray unit) 22.5 × 26.0 × 30.9 inch (excl. ADF and lower paper tray unit) |
|
System weight*1 | Approx. 71 kg (156.5 lb) |
*1 Incl. Drum/Toner bottle
Copier Specifications
Copying process | Electrostatic laser copy, tandem, intermediate | |
---|---|---|
Toner system | Simitri® HD Polymerized Toner | |
Copy/print speed A4 | Up to 22 ppm | |
Copy/print speed A3 | Up to 14 ppm | |
1st copy out time | 8.4 sec. | |
Warm-up time *2 | Approx. 20 sec. | |
Copy resolution | 600 × 600 dpi | |
Gradation | 256 gradations | |
Multicopy | 1-9,999 | |
Original format | A5-A3 | |
Magnification | 25-400% in 0.1% steps, auto-zooming |
*2 Warm-up time may vary depending on the operating environment and usage.
Printer Specifications
Print resolution | 1,800 (equivalent) × 600 dpi | |
---|---|---|
Page Description Language | PCL 6 (XL Version 3.0) Emulation, PCL 5e/c, PostScript 3 (3016) Emulation, XPS | |
Operating systems | Windows Vista (32/64), Windows 7 (32/64),Windows 8.1 (32/64), Windows 10 (32/64),Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Macintosh OS X 10.6 or later, Linux | |
Printer fonts | 80 PCL, 137 PostScript 3 Emulation | |
Mobile printing | AirPrint (iOS), Mopria (Android), Google Cloud Print (optional), Wi-Fi Direct (optional), Konica Minolta Print Service (Android), PageScope Mobile (iOS, Android, Windows 10 Mobile) |
Scanner Spesification
Scan speed | Up to 30 ipm |
---|---|
Resolution | Max.: 600 × 600 dpi |
Scan modes | Scan to Email, Scan to PC (SMB), Scan to FTP, Scan to BOX (HDD), Scan to WebDAV, Scan to WSD (Web Service), Scan to DPWS (Device Profile for Web Service), Network TWAIN scan |
File formats | JPEG, TIFF, PDF, compact PDF, XPS, compact XPS, PPTX |
Destinations | 1,300 (single + group), LDAP support |